Record: 26-6 Conference: Midwest Coach: AdamFrazier Prestige: A+

Dale Edwards


Fr. 6'0" 188 lbs. 3.5 gpa (3.48 HS GPA)
Suring HS Suring, WI
Recruited By: AdamFrazier (#107 SG)
Pos Rating
SG 569
Show More
DATE OPPONENT RESULT MIN FGM FGA 3PM 3PA FTM FTA OFF REB AST TO STL BLK PF PTS
4/5 @Muhlenberg W 94-67 7 0 1 0 1 0 0 0 0 0 0 0 0 0 0
4/6 @Howard Payne W 76-55 7 0 1 0 1 0 0 0 0 1 2 0 0 3 0
4/7 @York (PA) W 98-55 7 0 0 0 0 0 0 0 0 3 0 0 0 0 0
4/10 @Clark W 102-66 7 1 2 0 0 0 0 0 0 2 0 1 0 1 2
4/11 @Virginia Wesleyan W 78-59 7 0 1 0 1 2 2 0 0 0 2 0 0 0 2
4/12 @Albion W 107-75 5 0 0 0 0 1 2 0 0 1 0 0 0 0 1
4/13 @Aurora W 79-66 7 0 1 0 0 0 2 0 0 0 1 0 0 1 0
4/14 @Carnegie Mellon W 81-66 6 0 0 0 0 2 2 0 0 0 0 0 0 0 2
4/15 Lake Forest L 81-77 6 1 2 0 0 0 1 0 0 2 0 0 0 1 2
4/16 DePauw L 83-75 10 1 4 0 1 1 1 0 1 1 3 1 0 1 3
4/18 Lawrence W 80-88 11 1 2 0 0 6 9 1 1 2 2 0 0 1 8
4/19 @Knox W 100-99 8 0 1 0 0 0 0 0 0 0 0 1 0 1 0
4/20 @Carroll W 74-58 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4/21 Illinois W 74-105 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
4/22 @Lake Forest W 98-87 9 1 1 0 0 2 2 1 1 1 0 0 0 0 4
4/23 @St. Norbert W 80-75 4 1 1 0 0 0 0 0 0 0 0 0 0 2 2
4/25 @Ripon W 89-64 2 1 1 0 0 0 0 0 0 0 1 0 0 0 2
4/26 Knox W 82-90 9 1 4 0 1 1 2 0 0 2 1 2 0 1 3
4/27 Rose-Hulman Tech. W 63-85 3 0 0 0 0 0 0 0 1 1 0 0 0 1 0
4/28 Carroll W 74-84 4 0 1 0 0 0 0 0 0 1 0 1 0 0 0
4/29 @Illinois W 100-71 1 0 0 0 0 0 0 0 0 0 1 0 0 0 0
5/1 @Monmouth W 98-64 2 0 2 0 0 0 0 0 0 1 1 0 0 0 0
5/2 @Grinnell L 76-83 5 0 1 0 0 0 0 0 0 0 1 0 0 0 0
5/4 DePauw W 77-91 4 0 0 0 0 0 0 1 2 1 1 1 0 1 0
5/5 @St. Norbert W 92-85 7 0 1 0 0 0 0 0 0 0 3 0 0 1 0
5/6 @Grinnell L 74-79 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5/7 Polytechnic W 69-89 3 0 0 0 0 3 4 0 0 0 1 0 0 1 3
5/9 Rhodes L 101-94 8 0 2 0 0 0 0 1 3 1 2 0 0 0 0
DATE OPPONENT RESULT MIN FG FGA 3PM 3PA FT FTA OFF REB AST TO STL BLK PF PTS
Totals     155 8 29 0 5 18 27 4 9 21 22 7 0 16 34
* = game starter